CORPORATE FIGURES
Geographically speaking, the reference market mainly consists of:
- FRANCE, accounting for 79% of ILTOM Group turnover;
- ITALY, accounting for 16% of ILTOM Group turnover;
- EXTRA EU countries, accounting for about 2% of ILTOM Group turnover;
- ROMANIA, accounting for 1% of ILTOM Group turnover;
- HUNGARIA accounting for 1% of ILTOM Group turnover;
- Other intra EU countries, accounting for about 1% of ILTOM Group turnover.
Geographical distribution of the group companies:
Company | Country | Total surface area. (sqm) |
Covered area (sqm) |
Employees. |
---|---|---|---|---|
ILTOM spa | IT | 56.720 | 28.480 | 188 |
LOMBARDINI CARPENTERIA | IT | 4.092 | 2.064 | 10 |
SC FRAVEN | RO | 41.477 | 9.799 | 86 |
ABBAX FRANCE (Saint Cyr sur Menthon) | FR | 20.672 | 3.800 | 278 |
ABBAX FRANCE (Dagneux) | FR | 7.590 | 6.595 | |
ABBAX FRANCE (Thiers) | FR | 17.000 | 4.415 | |
BRESTO FRANCE | FR | 11.500 | 5.000 | |
PAILLET INDUSTRIE | FR | 15.206 | 9.528 | |
CMA INDUSTRIE | FR | 15.117 | 6.462 | |
BRUDER KELLER | FR | 28.890 | 6.800 | |
BRUDER KELLER (logistic site) | FR | 2.000 | ||
FRANCIAMET | BG | 9.981 | 1.300 | 22 |
TOTALI | 228.245 | 86.098 | 584 | |
Thanks to the continuous investments in innovation and to territorial expansion, ILTOM Group has become one of the 5 biggest groups specializing in sheet metal working in Europe.